| Basic Details | |
|---|---|
| School Name | Om Public School, Dombivli |
| Udise Code | 27211402790 |
| Address | Om Public School, behind mukta residency café nagar Daighar Kalyan shill Road Dombivli. |
| School Email ID | principal@ompublicschool.org |
| School’s Contact Number | 09702054730/9702921010 |
| School’s mobile number | 09702054730 |
| Location in Longitude & Latitudes as per GIS | 19.143116° N, 75.059121° E |
| Distance from nearest Nationalised Bank | State Bank of India (3 km) |
| Distance from nearest Railway Station | 3.5 km |
| Distance from nearest Police Station | 2 km |
| Distance from nearest hospital | 2 km |
| No Objection Certificate | |
|---|---|
| NOC No. & Date | NOC-4021/C.R.340/SM-3 (02-Feb-2022) |
| Issuing Authority | Government of Maharashtra |
| School Email ID | principal@ompublicschool.org |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
| Name of the Trust/Society/Company | |
|---|---|
| Name of the Trust | Kharbe Educational Foundation, Dombivli |
| Society Registration No., Date & Validity | F-40278/Thane, Date-10/10/2019 |
| Status of Affiliation | Regular |
| Name of Members of School Managing Committee with address, tenure & post | |||
|---|---|---|---|
| Sr. No. | Post | Name of Member & Address | Tenure |
| 1 | Head of the School | ... | 5 Yrs |
| 2 | Parents of the Students | ... | 5 Yrs |
| 3 | Teacher Staff | ... | 5 Yrs |
| 4 | Others Members/ Teachers from other School or College | ... | 5 Yrs |
| 5 | Persons recommended by the Trust | ... | 5 Yrs |
| 6 | Remaining Persons (Members) | ... | 5 Yrs |
| Area of the School Campus | |
|---|---|
| In Acres | 1.75 Acres |
| In Sq. Mtrs | 6,200 sq. mtr |
| Total Area of Playground in Square Meters | 1,100 sq. mtr |
| Built up Area | 3,500 sq. mtr |
| No of Building blocks | 01 |
| Any other Branch of School | Om public school nilje (Pre-Primary) |
| Is School Campus running in 2 places? | No |
| Is the School Examination Centre? | Yes |
| Facilities available in the school | |
|---|---|
| Sports facility | Yes |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance & Music facilities | Yes |
| Auditorium | Yes |
| Gymnasium | No |
| Canteen facility | No |
| Hostel & Mess facility | No |
| Medical & Health dispensary | Yes |
| Teaching Methodology | Yes |
| Details of Physical Infrastructure (Academic) | |
|---|---|
| Number of Classrooms & size | 10, 30ft X 18ft |
| Number of Smart Classes | |
| Number of Library & Books | Books- 5,000 a) a) For Students- 5,000 b) For Teachers- 5,000 |
| Number of Science Labs | Physics- 01 Chemistry- 01 Biology- 01 |
| Computer Labs & No. of Computers in it. | 01 Computer Lab, 25 Computers |
| Mathematics Lab | 01 |
| Geography Lab | No |
| Home Science Lab | No |
| Biotechnology Lab | 01 |
| Labs related to Vocational Subjects | No |
| Internet Facility | Wi-Fi – Available for Office & Comp. Lab Speed- 40 MBPS (ISP-1) |
| Toilet Facility | a) Boys- 1 b) Girls- 1 c) Staff- 02 |
| Drinking water facility | Aquaguard Water - Yes No. of Taps- 04 |
| Barrier free access for physically challenges students | Yes |
| Provision for lift | No |
| Play & Sports Facility | Yes |
| Staff Room Details | Yes 1 Nos |
| Web based learning programme | Yes |
| Provision of Web Based Learning Programs? | Yes |
| Documents Required For Admission | |
|---|---|
| Student | Parents |
| ◉ Student L.C. (Original) | ◉ Parent's Pan Card (Xerox) |
| ◉ Student Birth Certificate (Pre-Primary) | ◉ Parents’ Aadhar Card (Xerox) |
| ◉ Student Aadhar Card (Xerox) | ◉ Parents’ Passport Photos (Two each) |
| ◉ Student 2 Passport Photos | |
![]() |
Call and enroll if you want your child to evidence their own personal goals- academic mastery, not merely audit it!